Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Input AC | AC 380V ±15%/50/60±5Hz | ||||||||||
Output Power | 24 | KW | |||||||||
Input Current | 42.9 | A/Phase | |||||||||
Input Power | 28.2 | KW | |||||||||
Voltage | CV output range | 3~60V | |||||||||
Min discharge voltage | 3 | V | |||||||||
Accuracy | ±(0.02% of FS+0.02% of RD) | ||||||||||
Stability | ± 0.1% of FS | ||||||||||
Current | Output range/channel | 0.5A~100A | |||||||||
Accuracy | ±(0.05% of FS+0.05% of RD) | ||||||||||
CV cut-off current | 0.2A | ||||||||||
Stability | ± 0.1% of FS | ||||||||||
Power | Output power/channel | 6KW | |||||||||
Stability | ±0.2% of FS | ||||||||||
Time | Current response time | Max rising time: 5ms (10% to 90% or 90% to 10%) | |||||||||
Working step time | ≤(365*24)h/step, Time format-00:00:00.000(h、m、s、ms) | ||||||||||
Data record | Data record conditions | Min data record interval:10ms (connected with AUX channel:100ms) | |||||||||
Min voltage change:0.12V | |||||||||||
Min current change:0.2A | |||||||||||
Frequency | 100Hz (connected with AUX channel:10Hz) | ||||||||||
Charge | Charge mode | Constant current, Constant voltage, Constant current and voltage, Constant power | |||||||||
Cut-off condition | Main channel:Voltage, Current, ΔTime, Capacity,-ΔV | ||||||||||
Discharge | Discharge mode | Constant current, Constant power, Constant resistance | |||||||||
Cut-off condition | Main channel:Voltage, Current, ΔTime, Capacity | ||||||||||
Pulse Mode | Charge | Constant current, Constant power | |||||||||
Discharge | Constant current, Constant power | ||||||||||
Min pulse width | 100ms | ||||||||||
Pulse cycles | up to 32 | ||||||||||
Chg and Dischg switch | Supported | ||||||||||
Cut-off condition | Voltage, Time | ||||||||||
Simulation | Charge | Constant current, Constant power | |||||||||
Discharge | Constant current, Constant power | ||||||||||
Cut-off condition | Time、Line number | ||||||||||
Continuous switching Chg and Dischg | One simulation step can realize continuous switching from charging to discharging | ||||||||||
Limit step number | 1 million | ||||||||||
Cycle | Max cycles | 65535 | |||||||||
Max steps | 254 | ||||||||||
Cycle nest | 3 | ||||||||||
Protection | ● Power-off data protection | ||||||||||
● Off-line operation mode | |||||||||||
● User-defined protection conditions, such as upper and lower limited current/voltage, delay time, temperature, etc. | |||||||||||
Efficiency of Charge and discharge | >85% | ||||||||||
Protection level | IP20 | ||||||||||
Channels parallel | supported, Parallel channels do not support pulse and simulation testing | ||||||||||
Channels feature | Independent pairs of closed loop for constant | ||||||||||
Energy feedback | The discharge energy can be fed back to the grid | ||||||||||
Channels control mode | Independent control | ||||||||||
Noise | ≤65dB | ||||||||||
Database | MySQL | ||||||||||
Communicatin | TCP/IP | ||||||||||
Data export | EXCEL、TXT、CSV、PDF、Plot/Graph | ||||||||||
Disk drive | 500GB | ||||||||||
Operating system | Windows 7/8/10 64 bit | ||||||||||
Communication port | Ethernet port, CAN communication supports communication with BMS to obtain cell voltage and temperature in BMS | ||||||||||
Items | Values | ||||||||||
Number of channels | 4 | ||||||||||
Dimensions(W*D*H)(mm) | W*D*H:600*800*1300(mm) | ||||||||||
Working Environment requirement | |||||||||||
Items | Values | ||||||||||
Operation environment temperature | -10℃~45℃(When the temperature is 25±10℃, the measurement accuracy is guaranteed: accuracy drift 0.005% of FS /℃) | ||||||||||
Storage environment temperature | -20℃~50℃ | ||||||||||
Operation environment humidity | ≤70% RH(no moisture condensation) | ||||||||||
Storage environment humidity | ≤80% RH(no moisture condensation) |
Other models (Voltage and Current) | |||||
60V20A | 60V30A | 60V50A | 60V60A | 60V100A | 60V120A |
60V400A | 60V240A | 120V50A | 120V100A | 120V200A | 120V400A |
200V50A | 500V100A | 200V200A | 400V200A | 750V500A | 800V600A |
Machine equips Charge and Discharge Port or Discharge voltage below 0V is Optional | |||||
Leave A Message
CONTACT PERSON :Mrs. Zhong
TEL : +86-0769-8905 5588
E-MAIL : manager@qc-test.com
PHONE : +86-13602361535
FACTORY ADD: No.13 Daxin Street, Daluosha Industrial Zone, Daojiao Town, Dongguan City, Guangdong Province.
Contact us
Contact: Mrs. Zhong
WeChat: haida13602361535
E-mail: manager@qc-test.com
Phone: +86-13602361535
Add: No.13 Daxin Street, Daluosha Industrial Zone, Daojiao Town, Dongguan City, Guangdong Province.